Home / PET Preforms
Preforms are transparent, cylindrical polymer components recognized as the cornerstone of bottle and
packaging container production. Despite the variety of polymers used in preform manufacturing—such as
PC, PE, PVC, and PP—PET (Polyethylene Terephthalate) remains the industry standard. This is due to its
unique structural integrity and exceptional mechanical, thermal, and chemical properties, which guarantee
product quality and safety for daily consumption
While these preforms visually resemble laboratory test tubes, their role extends far beyond aesthetics; they
are designed to preserve the health and freshness of the contents and serve as an indispensable, strategic
element in the bottle production lifecycle, playing a pivotal role in the manufacturing value chain.

PET Preforms products
| Weight (gr) | Preform Length (mm) | Neck Standard | Product ID |
|---|---|---|---|
| 14 | 82/50 | 28Normal | 001 |
| 14/8 | 82/95 | 28Normal | 002 |
| 16/5 | 82/50 | 28Normal | 003 |
| 38 | 140 | 28Normal | 004 |
| 42 | 149/26 | 28Normal | 005 |
| 11/3 | 75/70 | 30Short Neck | 006 |
| 24/8 | 113/37 | 30Short Neck | 007 |
| 14/4 | 80/34 | 38Norml | 008 |
| 16 | 75/50 | 38Norml | 009 |
| 24 | 100/48 | 38Norml | 0010 |
| 27 | 108/17 | 38Norml | 0011 |
| 26/1 | 105/50 | 38Norml | 0012 |
| 65 | 153/50 | 38 | 0013 |
| 64 | 159/98 | 45 | 0014 |
| 75-85 | 159/98 | 45 | 0015 |
* Weight: Measured in grams (gr)
| Weight (gr) | Neck Support (mm) | Preform Length (mm) | Neck Standard | Product ID |
|---|---|---|---|---|
| 14 | 24/9 | 82/50 | 28Normal | 001 |
| 16/5 | 24/9 | 82/50 | 28Normal | 002 |
| 14/8 | 25/06 | 82/95 | 28Normal | 003 |
| 38 | 25/53 | 140 | 28Normal | 004 |
| 42 | 26/33 | 149/26 | 28Normal | 005 |
| 11/3 | 27/50 | 75/70 | 30Short Neck | 006 |
| 24/8 | 28/08 | 113/37 | 30Short Neck | 007 |
| 16 | 36/54 | 75/50 | 38Normal | 008 |
| 14/4 | 36/37 | 80/34 | 38Normal | 009 |
| 24 | 36/35 | 100/48 | 38Normal | 0010 |
| 26/1 | 36/30 | 105/50 | 38Normal | 0011 |
| 27 | 36/41 | 108/17 | 38Normal | 0012 |
| 65 | 36/52 | 153/50 | 38 | 0013 |
| 64 | 43/15 | 159/98 | 45 | 0014 |
| 75-85 | 43/15 | 159/98 | 45 | 0015 |
Below-Neck Size: Measured in millimeters (mm)*
Weight: Measured in grams (gr)*







