Home/ PET Preforms
Preforms are transparent, cylindrical polymer components recognized as the cornerstone of bottle and
packaging container production. Despite the variety of polymers used in preform manufacturing—such as
PC, PE, PVC, and PP—PET (Polyethylene Terephthalate) remains the industry standard. This is due to its
unique structural integrity and exceptional mechanical, thermal, and chemical properties, which guarantee
product quality and safety for daily consumptionWhile these preforms visually resemble laboratory test tubes, their role extends far beyond aesthetics; they
are designed to preserve the health and freshness of the contents and serve as an indispensable, strategic
element in the bottle production lifecycle, playing a pivotal role in the manufacturing value chain.

PET Preforms products
| Product ID | Neck Standard | Preform Length (mm) | Weight (gr) |
|---|---|---|---|
| 001 | 28Normal | 82/50 | 14 |
| 002 | 28Normal | 82/95 | 14/8 |
| 003 | 28Normal | 82/50 | 16/5 |
| 004 | 28Normal | 140 | 38 |
| 005 | 28Normal | 149/26 | 42 |
| 006 | 30Short Neck | 75/70 | 11/3 |
| 007 | 30Short Neck | 113/37 | 24/8 |
| 008 | 38Norml | 80/34 | 14/4 |
| 009 | 38Norml | 75/50 | 16 |
| 0010 | 38Norml | 100/48 | 24 |
| 0011 | 38Norml | 108/17 | 27 |
| 0012 | 38Norml | 105/50 | 26/1 |
| 0013 | 38 | 153/50 | 65 |
| 0014 | 45 | 159/98 | 64 |
| 0015 | 45 | 159/98 | 75-85 |
* Weight: Measured in grams (gr)
| Product ID | Neck Standard | Preform Length (mm) | Neck Support (mm) | Weight (gr) |
|---|---|---|---|---|
| 001 | 28Normal | 82/50 | 24/9 | 14 |
| 002 | 28Normal | 82/50 | 24/9 | 16/5 |
| 003 | 28Normal | 82/95 | 25/06 | 14/8 |
| 004 | 28Normal | 140 | 25/53 | 38 |
| 005 | 28Normal | 149/26 | 26/33 | 42 |
| 006 | 30Short Neck | 75/70 | 27/50 | 11/3 |
| 007 | 30Short Neck | 113/37 | 28/08 | 24/8 |
| 008 | 38Normal | 75/50 | 36/54 | 16 |
| 009 | 38Normal | 80/34 | 36/37 | 14/4 |
| 0010 | 38Normal | 100/48 | 36/35 | 24 |
| 0011 | 38Normal | 105/50 | 36/30 | 26/1 |
| 0012 | 38Normal | 108/17 | 36/41 | 27 |
| 0013 | 38 | 153/50 | 36/52 | 65 |
| 0014 | 45 | 159/98 | 43/15 | 64 |
| 0015 | 45 | 159/98 | 43/15 | 75-85 |
Below-Neck Size: Measured in millimeters (mm)*
Weight: Measured in grams (gr)*







